Using Yahoo! Finance for Currency Exchange Rate Retrieval
This shows you the differences between the selected revision and the current version of the page.
| 5_-_modules_and_development:using_yahoo_finance_for_currency_exchange_rate_retrieval 2012/09/19 07:54 | 5_-_modules_and_development:using_yahoo_finance_for_currency_exchange_rate_retrieval 2012/09/19 07:54 current | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Step 1 - Create Folders & File Structure ===== | ===== Step 1 - Create Folders & File Structure ===== | ||
| - | [[http://www.paydayin1hour.co.uk|Payday UK]] | ||
| - | I have mimicked the Webservicex currency retrieval code. That one resides in /app/code/core/Mage/Directory/Model/Currency/Import/Webservicex.php so you can have a look yourself. In line with that code and structure, first create the following folder structure and file: | ||
| + | I have mimicked the Webservicex currency retrieval code. That one resides in /app/code/core/Mage/Directory/Model/Currency/Import/Webservicex.php so you can have a look yourself. In line with that code and structure, first create the following folder structure and file: | ||
| + | [[http://www.paydayin1hour.co.uk|Payday UK]] | ||
| /app/code/local/JT/Directory/Model/Currency/Import/Yahoofinance.php | /app/code/local/JT/Directory/Model/Currency/Import/Yahoofinance.php | ||


