Magento Database
These are the older revisions of the current document. To revert to an old revision, select it from below, click Edit this page and save it.
| Mar 14, 2012 07:30 | Magento Database | |modified by khemissi | - current |
| Nov 21, 2011 12:33 | Magento Database | |modified by khemissi | |
| Jul 15, 2011 09:27 | Magento Database | |modified by khemissi | |
| Jul 15, 2011 09:25 | Magento Database | |modified by khemissi | |
| Jul 15, 2011 09:23 | Magento Database | |modified by khemissi | |
| Jul 15, 2011 06:01 | Magento Database | |modified by khemissi | |
| Apr 9, 2011 12:48 | Magento Database | |modified by khemissi | |
| Apr 9, 2011 12:47 | Magento Database | |modified by khemissi | |
| Feb 24, 2011 04:14 | Magento Database | |modified by khemissi | |
| Feb 24, 2011 04:13 | Magento Database | |Added info on magereverse by khemissi | |
| Dec 16, 2010 05:07 | Magento Database | |modified by khemissi | |
| Jun 24, 2010 16:57 | Magento Database | |modified by khemissi | |
| Oct 3, 2009 15:35 | Magento Database | |Updated Database Diagram to 1.3.2.4 by ggoodwin | |
| Oct 3, 2009 15:34 | Magento Database | |Updated Database Diagram to 1.3.2.4 by ggoodwin | |
| Oct 3, 2009 03:52 | Magento Database | |Updated Database Diagram to 1.3.2.4 by ggoodwin | |
| Sep 18, 2009 22:24 | Magento Database | |Updated Database Diagram to 1.3.2.3 by ggoodwin | - minor |
| Sep 16, 2009 05:03 | Magento Database | |Database Diagram Updated to 1.3.2.3 by ggoodwin | |
| Sep 16, 2009 05:00 | Magento Database | |Database Diagram Updated to 1.3.2.3 by ggoodwin | |
| Sep 16, 2009 04:52 | Magento Database | |Updated Database Diagram to 1.3.2.3 by ggoodwin | |
| Sep 16, 2009 04:36 | Magento Database | |Database Diagram Updated to 1.3.2.3 by ggoodwin | |
| Mar 6, 2009 20:37 | Magento Database | |modified by ggoodwin | |
| Feb 3, 2009 05:30 | Magento Database | |Updated Diagram for v1.2.1 by ggoodwin | |
| Feb 2, 2009 21:15 | Magento Database | |update diagram by resonance | |
| Jan 18, 2009 20:01 | Magento Database | |modified by ggoodwin | - minor |
| Jan 17, 2009 03:49 | Magento Database | |Magento Database Diagram Update for 1.2.0 by ggoodwin | |
| Dec 13, 2008 19:58 | Magento Database | |Updated for Magento 1.1.7/1.1.8 Releases by ggoodwin | |
| Oct 6, 2008 05:15 | Magento Database | |Added EAV reference link - Added text "1.1.5" to desc for 1.1.6 diagram (identical schemas) by ggoodwin | |
| Sep 21, 2008 22:10 | Magento Database | |modified by ggoodwin | - minor |
| Sep 18, 2008 00:50 | Magento Database | |Diagram added for v1.1.6 by ggoodwin | |
| Sep 5, 2008 00:55 | Magento Database | |Note 1.1.1 = 1.1.4 by ggoodwin | - minor |
| Aug 23, 2008 23:08 | Magento Database | |modified by ggoodwin | - minor |


