Magento Partnership Program Detail
Benefits vary by the level of partnership and include: access to Magento support, discounts, commissions, and sales and marketing resources, all as further detailed below and in the Partner Program Agreement that each partner must sign in order to join the Program. The following table summarizes the key requirements and benefits for each partnership level.
Printer Friendly Page| Associate | Silver | Gold | Platinum | |
|---|---|---|---|---|
| $350/year | $1000/year | $2500/year | $3500/year | |
| Information Resources | ||||
| Subscription to Magento Partner Newsletter | ||||
| Step-by-Step Partner Onboarding | ||||
| Magento Partner Portal | ||||
| Partner Dedictated Forums | ||||
| Partner Webinars | ||||
| Sales Orientation Training | ||||
| Discount on Publications | 5% | 10% | 20% | |
| Discount on Training and Certification | 5% | 10% | 20% | |
| Product Resources | ||||
| Advanced Access to Beta and Release Candidate Software | ||||
| Partner Advisory Board Participation | ||||
| Marketing Resources | ||||
| Magento Partner Logo | Associate Logo | Silver Logo | Gold Logo | Platinum Logo |
| Listing in Partner directory | ||||
| 50 Word Description and Priority Listing in Partner Directory | ||||
| Self Managed Page on MagentoCommerce.com | ||||
| Listing in Partner Showcase | ||||
| Listing on Partner Success Section | By Invitation | |||
| Joint Collaterals | ||||
| Joint Marketing Activities | ||||
| Lead Priority | 3 | 2 | 1 | |
| Press Release Support | By Invitation | By Invitation | ||
| Free User Group Passes | 1 | 1 | 2 | |
| Discount on Magento event sponsoring | 5% | 10% | 20% | |
| Participation in Marketing Development Fund (MDF) | 2% | 4% | ||
| Selling Resources | ||||
| RFP assistance | ||||
| Access to hosted demo servers | ||||
| Pre-sales support | ||||
| Support | ||||
| Web Control Panel Access (ticket system) | ||||
| Support Hours | 8x5 | 8x5 | 8x5 | |
| Support Initial Response Time | 2 business days | 1 business day | 4 business hours | |
| Support Type | Community | E-mail, Phone | ||
| Commission on Support Subscription | 5% (credits) | 5% | 10% | 20% |
| Support Credits (5 incidents) | $1,000 | $1,500 | $1,500 | |
| Partner's Requirements | ||||
| Minimum number of subscription sales | 2 | 5 | ||
| Minimum number of referenceable customers | 1 | 2 | ||
| Minimum number of certified staff | 1 | 2 | 5 | |
| Mention Magento on Partner's website | ||||
| Issue Partnership Press Release | ||||
| Development Contributions |
* Support scope will be made available prior to the production 1.0 release
Printer Friendly Page

