Magento Partnership Program Detail
Benefits vary by the level of partnership and include: access to Magento support, discounts, commissions, and sales and marketing resources, all as further detailed below and in the Partner Program Agreement that each partner must sign in order to join the Program. The following table summarizes the key requirements and benefits for each partnership level.
Download the Program Guide| Associate | Silver | Gold | Platinum | |
|---|---|---|---|---|
| $800/yr | $1400/yr | $2900/yr | $3800/yr | |
| Support Services | ||||
| Silver support subscription (8 incidents) | ||||
| GOLD support subscription (Partner Environment) | %5 OFF | 15% OFF | 20% OFF | 25% OFF |
| PLATINUM support subscription (Partner Environment) | 5% OFF | 15% OFF | 20% OFF | 25% OFF |
| Partner Commissions | ||||
| GOLD support subscription | 5% | 10% | 15% | 20% |
| PLATINUM support subscription | 5% | 10% | 15% | 20% |
| Additional Support incidents packages | 5% | 10% | 15% | 20% |
| Varien Consulting packages (5, 10 & 15 hours) | 5% | 10% | 10% | 10% |
| Partner Discounts | ||||
| Varien Consulting packages (5, 10 & 15 hours) | 5% | 10% | 15% | |
| Additional Support incidents packages | 5% | 5% | 10% | 20% |
| Training and Certification | 5% | 10% | 20% | |
| Publications | 5% | 10% | 20% | |
| Partner's Requirements | ||||
| Minimum Sales quota per year | Contact Us | Contact Us | Contact Us | |
| Minimum number of subscription sales | 1 | 3 | 5 | |
| Minimum number of referenceable customers | 1 | 3 | 5 | |
| Minimum number of certified staff | 1 | 2 | 5 | |
| Mention Magento on Partner's website | ||||
| Issue Partnership Press Release | ||||
| Selling Resources | ||||
| RFP assistance | ||||
| Pre-sales support | ||||
| Information Resources | ||||
| Subscription to Magento Partner Newsletter | ||||
| Step-by-Step Partner Onboarding | ||||
| Partner Dedicated Blog | ||||
| Partner Dedicated Forum | ||||
| Partner Webinars | ||||
| Sales Orientation Training | ||||
| Number of Contacts | 1 | 2 | 3 | 5 |
| Product Resources | ||||
| Partner Advisory Board Participation | ||||
| Marketing Resources | ||||
| Magento Partner Logo | Associate Logo | Silver Logo | Gold Logo | Platinum Logo |
| Listing in Partner directory | ||||
| 50 Word Description and Priority Listing in Partner Directory | ||||
| Listing in Partner Showcase | ||||
| Listing on Partner Success Section | By Invitation | |||
| Joint Collaterals | ||||
| Joint Marketing Activities | ||||
| Lead Priority | 3 | 2 | 1 | |
| Press Release Support | By Invitation | By Invitation | ||
| Free User Group Passes | 1 | 1 | 2 | |
| Discount on Magento event sponsoring | 5% | 10% | 20% | |
| Participation in Marketing Development Fund (MDF) | 2% | 4% |




